<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Papet</title>
	<atom:link href="http://www.michaelpapet.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michaelpapet.com/blog</link>
	<description>Born and raised to be a saucier.</description>
	<lastBuildDate>Thu, 10 Nov 2011 06:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IT Interviews</title>
		<link>http://www.michaelpapet.com/blog/?p=429</link>
		<comments>http://www.michaelpapet.com/blog/?p=429#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:13:50 +0000</pubDate>
		<dc:creator>Peter La Fleur</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=429</guid>
		<description><![CDATA[I found this on slashdot.org.  It is the essence of IT job interviews. &#8220;It says in your resume you were part of the initial development team and wrote one of the first reference books on $language.&#8221; &#8220;That is correct, I &#8230; <a href="http://www.michaelpapet.com/blog/?p=429">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found this on slashdot.org.  It is the essence of IT job interviews.</p>
<p><em>&#8220;It says in your resume you were part of the initial development team and wrote one of the first reference books on $language.&#8221;</em></p>
<p><em>&#8220;That  is correct, I was also part of a team which worked to ensure  cross-platform consistency and stability.  I&#8217;ve also written tutorials  in $language and developed several application examples which are  included in the reference website.&#8221;</em></p>
<p><em>&#8220;Anything else you&#8217;d like to add?&#8221;</em></p>
<p><em>&#8220;I  also have chaired the past two Worldwide $language development  conferences and am teaching an Introduction to $language at the local  community college.&#8221;</em></p>
<p><em>&#8220;That all sounds very good, but what development experience do you have developing $language in $businessEnvironment?&#8221;</em></p>
<p><em>&#8220;None, really.  I think this will likely be the first instance of its kind using $language in $businessEnvironment.&#8221;</em></p>
<p><em>&#8220;Sorry to hear that.  We&#8217;re looking for someone with more experience.  Thank you for your time, there&#8217;s the door.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of HP&#8217;s Exit in PC&#8217;s</title>
		<link>http://www.michaelpapet.com/blog/?p=421</link>
		<comments>http://www.michaelpapet.com/blog/?p=421#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:51:02 +0000</pubDate>
		<dc:creator>Peter La Fleur</dc:creator>
				<category><![CDATA[Financial Industry]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=421</guid>
		<description><![CDATA[In case you haven&#8217;t heard, HP is leaving the personal computers business. Generally the dominant player in personal computers can&#8217;t make the money necessary to stay in the business. The bigger loser is Microsoft. Microsoft&#8217;s licensing costs for versions 7/8 &#8230; <a href="http://www.michaelpapet.com/blog/?p=421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, HP is leaving the personal computers business.  Generally the dominant player in personal computers can&#8217;t make the money necessary to stay in the business.</p>
<p>The bigger loser is Microsoft.  Microsoft&#8217;s licensing costs for versions 7/8 are what killed HP&#8217;s business.  That doesn&#8217;t bode well for Microsoft&#8217;s strategic prospects.</p>
<p>It&#8217;s a real shame HP wouldn&#8217;t adopt a Linux distro and make the switch.  They are probably too big for it to work out well.  The market timing seems too soon.</p>
<p>You have to wonder how many computer OEM&#8217;s are going to suffer with the loss of volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Touch Capitalism</title>
		<link>http://www.michaelpapet.com/blog/?p=410</link>
		<comments>http://www.michaelpapet.com/blog/?p=410#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:44:50 +0000</pubDate>
		<dc:creator>White Goodman</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=410</guid>
		<description><![CDATA[Many of the wealthy believers in light touch capitalism, use this logic &#8220;Capitalism is great because it rewards more valuable workers. I get paid more because my work is more valuable to others.&#8221; This view has morphed into &#8220;the wealthy &#8230; <a href="http://www.michaelpapet.com/blog/?p=410">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of the wealthy believers in light touch capitalism, use this logic &#8220;Capitalism is great because it rewards more valuable workers. I get paid more because my work is more valuable to others.&#8221;</p>
<p>This view has morphed into  &#8220;the wealthy have more money because they deserve to have more money and others with less are less deserving.&#8221;</p>
<p>Nice, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Household Income Graphs</title>
		<link>http://www.michaelpapet.com/blog/?p=404</link>
		<comments>http://www.michaelpapet.com/blog/?p=404#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:06:48 +0000</pubDate>
		<dc:creator>Peter La Fleur</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Industry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=404</guid>
		<description><![CDATA[Very nice set of income charts with 2010 now included. Lots of good things to think about. I wish this kind of data had a broader audience. You might find another set of charts by the same author that uses &#8230; <a href="http://www.michaelpapet.com/blog/?p=404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very nice set of income charts with 2010 now included.</p>
<p><a title="2010 Income Distribution Data" href="http://advisorperspectives.com/dshort/updates/Household-Income-Distribution.php" target="_blank">Lots of good things to think about.</a></p>
<p>I wish this kind of data had a broader audience.</p>
<p>You might find another set of charts by the same author that uses age as a criteria.  IMHO, using age as a chart criteria makes a very misleading set of charts.  The set I linked to are better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX USA Does Not Honor Lifetime Warranty</title>
		<link>http://www.michaelpapet.com/blog/?p=396</link>
		<comments>http://www.michaelpapet.com/blog/?p=396#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:25:17 +0000</pubDate>
		<dc:creator>Peter La Fleur</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=396</guid>
		<description><![CDATA[XFX USA does not honor the warranty on their graphics cards. <a href="http://www.michaelpapet.com/blog/?p=396">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stay far away from XFX Graphics cards.</p>
<p>While they make a claim that there&#8217;s a <a title="xfx fake warranty" href="http://xfxforce.com/en-us/features/doublelifetimewarranty.aspx" target="_blank">double lifetime warranty</a>, they will deny your claim.</p>
<p>I had a recently purchased a Radeon Geforce 8600 GT that failed in a Windows box. My contact with XFX customer service went exactly like this, spelling mistakes and all.</p>
<blockquote><p>[ 9/16/2011 8:00:53 PM] System locks up with memory parity error. Replaced mainboard RAM and still get memory parity error. Replaced graphics card and the parity error went away. Need a replacement.<br />
[ERIK_A 9/21/2011 6:08:56 PM] Hi, How long have you had this card and how long have you had a problem? is it also possible to test this card into another computer? This unit was a refurbished card we shipped out back in early 2008, so its out of warrany in our support system (refurbishes units typically only ship with a 90 day warranty). &#8211; Erik</p></blockquote>
<p>Funny how they start the Consumer&#8217;s warranty clock when the card shipped from XFX&#8230;. Why did I buy such an old card?  The price was right and the fact an 8600 GT already worked in an aging PC.</p>
<p>Steer clear of XFX  Radeon graphics cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DotNetNuke: There be Monsters!</title>
		<link>http://www.michaelpapet.com/blog/?p=392</link>
		<comments>http://www.michaelpapet.com/blog/?p=392#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:41:35 +0000</pubDate>
		<dc:creator>SuperUser</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=392</guid>
		<description><![CDATA[I just spent the last 18 hours struggling with a DotNetNuke migration and I&#8217;m mad. Scenario:  An &#8220;older&#8221; Windows 2003 machine has been running an installation of DNN ~4.0.9???. Move DNN installation onto faster hardware.  Same OS, same version, same &#8230; <a href="http://www.michaelpapet.com/blog/?p=392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just spent the last 18 hours struggling with a DotNetNuke migration and I&#8217;m mad.</p>
<p>Scenario:  An &#8220;older&#8221; Windows 2003 machine has been running an installation of DNN ~4.0.9???. Move DNN installation onto faster hardware.  Same OS, same version, same patches, same hostname, same MSSQL server, same, same, same&#8230;.</p>
<p>Seeking answers on the Internet, it looks pretty straightforward.</p>
<p>-Archive the DNN install.  Export the IIS config.</p>
<p>-Move it to the new machine. Import the IIS config and restore files.</p>
<p>Bob&#8217;s yer uncle!!  Except he&#8217;s not.  Can&#8217;t login.  I can enter a username and valid password then get kicked back to the home page as if I had never logged in&#8230;</p>
<p>Awright, this is how I bring value to an organization: figure out what the logs are telling me!  Except, no IIS errors.  The DNN logs in the SQL server show me logging in.  Nothing else.</p>
<p>Okay, maybe I can &#8220;upgrade&#8221; my way out of this tight spot.  Nope.  A couple of hours blown on this attempt.  A few more hours hunting down possible aspnet javascript shenanigans.  I got a newer version site to work.  Not the old one though.</p>
<p>Why don&#8217;t you Microsoft people generate some logging? It is reasonable to have a production environment without a Visual Studio installation.  Except, as far as I can tell, that&#8217;s how one needs to work with Microsoft products.  That&#8217;s messy and unprofessional.</p>
<p>As a general rule, I have the *worst* time finding logging on Microsoft products.  Unix?  /var/log/xxyy.log   How about a /log path Microsoft?</p>
<p>Linux?  Kick the LAMP stack into verbose logging mode and you *will* find the error.  DNN?  It&#8217;s a black art.  IIS? More black arts with wordy Event log entries that say almost nothing.</p>
<p>When one door closes, another opens.  I&#8217;ll be getting real friendly with the inner workings of Dotnetnuke this weekend.  Thanks.  Thanks a whole lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E71 Udev rule</title>
		<link>http://www.michaelpapet.com/blog/?p=386</link>
		<comments>http://www.michaelpapet.com/blog/?p=386#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:20:32 +0000</pubDate>
		<dc:creator>Peter La Fleur</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=386</guid>
		<description><![CDATA[Put the following text in a file in /etc/udev/rules.d/.  Pay attention to the naming convention in the folder and name yours accordingly.  Mine is named 024_nokia.rules SUBSYSTEM!=&#8221;usb&#124;usb_device&#8221;, GOTO=&#8221;nokia_rules_end&#8221; ACTION!=&#8221;add&#8221;, GOTO=&#8221;nokia_rules_end&#8221; ATTRS{idProduct}==&#8221;00aa&#8221;, ATTRS{idVendor}==&#8221;0421&#8243;, SYMLINK+=&#8221;nokiaDisk%n&#8221;, GROUP=&#8221;plugdev&#8221; ATTRS{idProduct}==&#8221;00ab&#8221;, ATTRS{idVendor}==&#8221;0421&#8243;, MODE=&#8221;0664&#8243;, SYMLINK+=&#8221;nokiaModem%n&#8221;, GROUP=&#8221;plugdev&#8221; ATTRS{idProduct}==&#8221;00e4&#8243;, &#8230; <a href="http://www.michaelpapet.com/blog/?p=386">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Put the following text in a file in /etc/udev/rules.d/.  Pay attention to the naming convention in the folder and name yours accordingly.  Mine is named 024_nokia.rules</p>
<blockquote><p>SUBSYSTEM!=&#8221;usb|usb_device&#8221;, GOTO=&#8221;nokia_rules_end&#8221;<br />
ACTION!=&#8221;add&#8221;, GOTO=&#8221;nokia_rules_end&#8221;</p>
<p>ATTRS{idProduct}==&#8221;00aa&#8221;, ATTRS{idVendor}==&#8221;0421&#8243;, SYMLINK+=&#8221;nokiaDisk%n&#8221;, GROUP=&#8221;plugdev&#8221;<br />
ATTRS{idProduct}==&#8221;00ab&#8221;, ATTRS{idVendor}==&#8221;0421&#8243;, MODE=&#8221;0664&#8243;, SYMLINK+=&#8221;nokiaModem%n&#8221;, GROUP=&#8221;plugdev&#8221;<br />
ATTRS{idProduct}==&#8221;00e4&#8243;, ATTRS{idVendor}==&#8221;0421&#8243;,MODE=&#8221;0666&#8243;, SYMLINK+=&#8221;nokiaLibMTP%n&#8221;, GROUP=&#8221;plugdev&#8221;</p>
<p>LABEL=&#8221;nokia_rules_end&#8221;</p></blockquote>
<p>Your Nokia E71 phone needs to be in &#8220;mass storage&#8221; mode for the file system to appear on your udev-aware desktop.</p>
<p>The modem in the phone should appear as a device.</p>
<p>Finally, if you plug in the phone in &#8220;media transfer mode&#8221;, and have the Media Transfer Protocol infrastructure on your desktop, it should work there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tree Has Fallen.</title>
		<link>http://www.michaelpapet.com/blog/?p=376</link>
		<comments>http://www.michaelpapet.com/blog/?p=376#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:38:42 +0000</pubDate>
		<dc:creator>White Goodman</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=376</guid>
		<description><![CDATA[What happens when a tree falls and everyone hears it? Three days into the first Bush (#43) administration  and Cheney was preparing a few countries for Iraqi regime change by force. Nothing. That&#8217;s about February 2002.  It seems to me &#8230; <a href="http://www.michaelpapet.com/blog/?p=376">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What happens when a tree falls and everyone hears it?</p>
<p><a title="Neiman Watchdog" href="http://niemanwatchdog.org/index.cfm?fuseaction=Showcase.view&amp;showcaseid=00136" target="_blank">Three days into the first Bush (#43) administration  and Cheney was preparing a few countries for Iraqi regime change by force.</a></p>
<p>Nothing.</p>
<p>That&#8217;s about February 2002.  It seems to me the wanton death and destruction in a far-off land for no apparent reason other than &#8220;because the Administration wanted to&#8221; should violate any number of laws with real consequences.  Who drove this agenda?</p>
<p>Where is Congress on this?  The Courts?  A few more personalities from the Bush Administration need to get perp-walked for <em>something</em> having to do with the egregious lies used to fuel the revenge fantasy of invading Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing: Reasons and Effects</title>
		<link>http://www.michaelpapet.com/blog/?p=367</link>
		<comments>http://www.michaelpapet.com/blog/?p=367#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:47:08 +0000</pubDate>
		<dc:creator>White Goodman</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=367</guid>
		<description><![CDATA[Quantitative Easing Primer <a href="http://www.michaelpapet.com/blog/?p=367">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The grossly simplified reasoning behind QE2 for those that don&#8217;t get it.</p>
<p><strong>The Fed&#8217;s Role in an Economy</strong></p>
<p>The Fed&#8217;s mission is to simultaneously encourage full employment and a  robust, stable, economic environment.  A robust economy has low  inflation with stable prices and ideally, positive interest rates.   Positive interest rates basically suggest an economy is still creating  wealth.  Note that &#8220;full employment&#8221; is not a requirement to have a  robust economy.</p>
<p><strong>Mission goal, &#8220;Full&#8221; employment</strong></p>
<p>Full employment: without delving into a definition of &#8220;full&#8221;  (semantic gymnastics) it&#8217;s obvious the country is nowhere near full  employment.</p>
<p><strong>Mission goal, Mild Inflation, Stable Prices</strong></p>
<p>Inflation: the economic environment the Fed is trying to create has  mild inflation across all asset classes and stable prices.  The Fed has been enacting  policies to preserve some inflation in asset prices.</p>
<p>For those of you wanting to go the direct route to deflating various pricing bubbles in Financial and Real Estate markets, I believe the consequences would set off too much economic pain in the form of deflation and even more unemployment.  You don&#8217;t want  deflation.  It&#8217;s a very difficult cycle to break.  Part of QEx&#8217;s goals  will be to maintain the appearance of inflation.</p>
<p><strong>Promote a healthy economy</strong></p>
<p>Economic activity is the other thing QEx will attempt to stimulate by  making money available at a lower cost.  This is already being done,  but they will dream up new ways of doing more of it in an attempt to  fertilize the economy.</p>
<p><strong>Consequences </strong></p>
<p>I predict The Fed will be able to show positive results of doing QEx.  Not exciting results, but <em>something</em>.  Unemployment will still be generally awful. There will be the same amount of economic uncertainty in the bottom 80%.</p>
<p>The  general consequences of QE2 be disinflation. Disinflation is declining inflation.  I predict the measured inflation will continue to decline regardless of which quantitative easing version they are running.  That is, until the formula used to calculate inflation is reworked.</p>
<p>The reason it won&#8217;t work is there&#8217;s a socio-political ideology at work that discourages  the creation of new wealth and discourages an obviously liberal  definition of &#8220;full&#8221; employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Austerity Video on Vimeo</title>
		<link>http://www.michaelpapet.com/blog/?p=361</link>
		<comments>http://www.michaelpapet.com/blog/?p=361#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:11:29 +0000</pubDate>
		<dc:creator>White Goodman</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.michaelpapet.com/blog/?p=361</guid>
		<description><![CDATA[A short and fun video everyone should watch about fiscal austerity over on vimeo.com. Enjoy! The top 20% want a military (paying on-the-ground soldiers peanuts) and a judicial system to protect them from the unwashed masses and maintain their position &#8230; <a href="http://www.michaelpapet.com/blog/?p=361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A short and fun video everyone should watch about<em> fiscal austerity</em> over on<a title="Fiscal Austerity Video" href="http://vimeo.com/15061570" target="_blank"> vimeo.com.</a> Enjoy!</p>
<p>The top 20% want a military (paying on-the-ground soldiers peanuts) and a judicial system to protect them from the unwashed masses and maintain their position in society.   Everything else the government does is of no value to the top 20%.</p>
<p>Selling austerity to voters as a solution is a transfer of wealth from the bottom +/- 80%  to the top 20%.  It is likely news to some in the bottom 80%, but the top 20% know how to take your money.</p>
<p>Fiscal austerity won&#8217;t create more economic activity.  It won&#8217;t fix the seemingly intractable problems in the U.S. economy either.   Fiscal austerity constrains economic activity of all kinds in an economy.</p>
<p>The people selling fiscal austerity will go down in recent history as very harmful leadership.  It will be sold to you as the solution using the same terms you use when dealing with your own family finances.  That, by itself, should be a crime.  The rules of personal finance do not apply to Government finance.  They don&#8217;t work the same.</p>
<p>Don&#8217;t be tricked into fiscal austerity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpapet.com/blog/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

